Preset Table Format
Number of programs = 1
Number of parameters = 59

Parameter	Type	WATERPHONE 6
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.500000
Exciter-Decay	Float	0.000000
Exciter-Bow ON	Float	0.000000
Exciter-Strike	Float	0.678750
Exciter-Attack	Float	0.500000
Exciter-Damp all	Float	0.000000
Exciter-Stick hardness	Float	0.500000
Exciter-Velocity ON	Float	1.000000
Rods-Range	Float	0.500000
Rods-Low note	Float	0.515375
Rods-Mouse-Value	Float	0.500000
Rods-Mouse-Over	Float	0.000000
Rods-Mouse-Over Y	Float	1.000000
Rods-Drag ON	Float	0.000000
Rods-Key gate	Float	0.000000
Rods-Graph	Float Array	(36)
1		1.000000
2		0.027778
3		0.944444
4		0.083333
5		0.888889
6		0.138889
7		0.833333
8		0.194444
9		0.777778
10		0.250000
11		0.722222
12		0.305556
13		0.666667
14		0.361111
15		0.611111
16		0.416667
17		0.555556
18		0.472222
19		0.500000
20		0.527778
21		0.444444
22		0.583333
23		0.388889
24		0.638889
25		0.333333
26		0.694444
27		0.277778
28		0.750000
29		0.222222
30		0.805556
31		0.166667
32		0.861111
33		0.111111
34		0.916667
35		0.055556
36		0.972222
Rods-Y value	Float	0.125000
Rods-Bar number	Float	0.125000
Rods-Dragging	Float	0.125000
Rods-Draw all ON	Float	1.000000
Rods-Pitch ON	Float	0.000000
Rods-Octave no. system	Float	0.000000
Rods-Rod sound ON	Float	1.000000
Rods-Stepped ON	Float	0.000000
Rods-Over rod graph	Float	0.125000
Rods-Pan	Float	0.197750
Rods-LINK to resonator	Float	1.000000
Rods-GAP	Float	0.000000
Rods-Rate	Float	0.458375
Rods-Speed mod range	Float	0.000000
Rods-Selector	Float	0.000000
Rods-Random	Float	0.125000
Rods-Ramp	Float	0.125000
Rods-Alternate	Float	0.125000
Rods-Up-down	Float	0.125000
Rods-Squeak rate	Float	0.150000
Rods-Octave no. system	Float	0.000000
Rods-Rod slider	Float	0.500000
Rods-Speed	Float	0.500000
Water-Speed	Float	0.500000
Water-CC speed	Float	0.007813
Water-CC source speed	Float	0.900000
Water-Range	Float	0.377953
Water-CC amount	Float	0.000000
Water-CC amount	Float	0.000000
Resonator-Decay	Float	0.221250
Resonator-Range	Float	0.500000
Resonator-Low note	Float	0.504125
Resonator-Amount	Float	0.515000
Resonator-Mouse-Value	Float	0.530000
Resonator-Mouse-Interact	Float	0.000000
Resonator-Superball range	Float	0.500000
Resonator-Superball area	Float	0.500000
Swell-Swell	Float	1.000000
Swell-CC swell	Float	0.007813
Swell-CC source swell	Float	0.900000
Long preset name	String	Alternating rod pattern with reduced decay times.
